Nan rien de prévu, c'est une invitation ??
Qualifs
Q2
01- 93 Marc MARQUEZ SPA Repsol Honda Team Honda 301.9 1'33.187
02- 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 302.6 1'33.217 0.030 / 0.030
03- 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 299.2 1'33.603 0.416 / 0.386
04- 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 301.1 1'33.609 0.422 / 0.006
05- 6 Stefan BRADL GER LCR Honda MotoGP Honda 303.2 1'33.634 0.447 / 0.025
06- 26 Dani PEDROSA SPA Repsol Honda Team Honda 303.1 1'33.639 0.452 / 0.005
07- 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 302.1 1'33.984 0.797 / 0.345
08- 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 299.2 1'34.009 0.822 / 0.025
09- 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 302.4 1'34.222 1.035 / 0.213
10- 69 Nicky HAYDEN USA Ducati Team Ducati 297.1 1'34.242 1.055 / 0.020
11- 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 286.7 1'34.754 1.567 / 0.512
12- 14 Randy DE PUNIET FRA Power Electronics Aspar ART 287.6 1'35.086 1.899 / 0.332
Q1
01- 14 Randy DE PUNIET FRA Power Electronics Aspar ART 284.9 1'34.715
02- 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 286.1 1'34.893 0.178 / 0.178
03- 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 300.3 1'35.062 0.347 / 0.169
04- 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 296.1 1'35.228 0.513 / 0.166
05- 8 Hector BARBERA SPA Avintia Blusens FTR 292.3 1'35.714 0.999 / 0.486
06- 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 282.9 1'35.770 1.055 / 0.056
07- 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 284.4 1'36.221 1.506 / 0.451
08- 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 287.1 1'36.71 1.56 / 0.50
09- 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 285.6 1'36.330 1.615 / 0.059
10- 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 287.0 1'36.596 1.881 / 0.266
11- 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 284.5 1'36.714 1.999 / 0.118
12- 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 283.1 1'36.768 2.053 / 0.054
13- 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 282.1 1'36.961 2.246 / 0.193
14- 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 283.0 1'37.523 2.808 / 0.56