Qualifs Moto 2
Zarco est 3 ème
1 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 265.5 2'07.039
2 45 Scott REDDING GBR Marc VDS Racing Team Kalex 263.2 2'07.078 0.039 / 0.039
3 5 Johann ZARCO FRA Came Iodaracing Project Suter 264.8 2'07.079 0.040 / 0.001
4 80 Esteve RABAT SPA Tuenti HP 40 Kalex 271.1 2'07.127 0.088 / 0.048
5 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Racing Suter 268.7 2'07.152 0.113 / 0.025
6 40 Pol ESPARGARO SPA Tuenti HP 40 Kalex 270.4 2'07.213 0.174 / 0.061
7 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 269.0 2'07.393 0.354 / 0.180
8 77 Dominique AEGERTER SWI Technomag carXpert Suter 270.0 2'07.620 0.581 / 0.227
9 19 Xavier SIMEON BEL Maptaq SAG Zelos Team Kalex 262.0 2'07.738 0.699 / 0.118
10 81 Jordi TORRES SPA Aspar Team Moto2 Suter 263.8 2'07.927 0.888 / 0.189
11 18 Nicolas TEROL SPA Aspar Team Moto2 Suter 269.5 2'07.946 0.907 / 0.019
12 54 Mattia PASINI ITA NGM Mobile Racing Speed Up 268.9 2'07.957 0.918 / 0.011
13 4 Randy KRUMMENACHER SWI Technomag carXpert Suter 268.3 2'08.295 1.256 / 0.338
14 24 Toni ELIAS SPA Blusens Avintia Kalex 269.6 2'08.422 1.383 / 0.127
15 60 Julian SIMON SPA Italtrans Racing Team Kalex 266.2 2'08.471 1.432 / 0.049
16 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Speed Up 269.0 2'08.489 1.450 / 0.018
17 23 Marcel SCHROTTER GER Maptaq SAG Zelos Team Kalex 265.6 2'08.497 1.458 / 0.008
18 88 Ricard CARDUS SPA NGM Mobile Forward Racing Speed Up 266.6 2'08.671 1.632 / 0.174
19 17 Alberto MONCAYO SPA Argiñano & Gines Racing Speed Up 265.8 2'08.749 1.710 / 0.078
20 8 Gino REA GBR Gino Rea Montaze Broz Racing FTR 259.9 2'08.893 1.854 / 0.144
21 96 Louis ROSSI FRA Tech 3 Tech 3 266.7 2'09.030 1.991 / 0.137
22 3 Simone CORSI ITA NGM Mobile Racing Speed Up 266.6 2'09.270 2.231 / 0.240
23 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 267.8 2'09.596 2.557 / 0.326
24 22 Jason O'HALLORAN AUS JiR Moto2 Motobi 261.8 2'09.683 2.644 / 0.087
25 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia Moriwaki 266.6 2'09.792 2.753 / 0.109
26 27 Dani RIVAS SPA Blusens Avintia Kalex 265.6 2'09.822 2.783 / 0.030
27 52 Danny KENT GBR Tech 3 Tech 3 269.4 2'10.018 2.979 / 0.196
28 95 Anthony WEST AUS QMMF Racing Team Speed Up 267.2 2'10.044 3.005 / 0.026
29 49 Axel PONS SPA Tuenti HP 40 Kalex 266.7 2'10.351 3.312 / 0.307
30 44 Steven ODENDAAL RSA Argiñano & Gines Racing Speed Up 264.1 2'10.365 3.326 / 0.014
31 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 261.8 2'11.640 4.601 / 1.275
32 10 Thitipong WAROKORN THA Thai Honda PTT Gresini Moto2 Suter 263.1 2'12.231 5.192 / 0.591
33 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 Suter 261.3 2'12.286 5.247 / 0.055